Here are the course, attendance, quizzes, problem sets,?and midterm 1 exam grade descriptive statistics for Finance 4335:
Finance 4335 Descriptive statistics | |||||
Course Grade | Attendance | Quizzes | Problem Sets | Midterm Exam 1 | |
count | 19 | 19 | 19 | 19 | 19 |
mean | 81.15 | 92.98 | 74.47 | 74.74 | 85.05 |
mode | N/A | 100.00 | 85.00 | 75.00 | 92.00 |
standard deviation | 6.17 | 9.73 | 17.11 | 8.59 | 6.65 |
minimum | 70.13 | 66.67 | 43.33 | 58.75 | 72.00 |
1st quartile | 77.49 | 91.67 | 60.83 | 69.63 | 81.00 |
median | 81.84 | 100.00 | 76.67 | 78.00 | 86.00 |
3rd quartile | 86.84 | 100.00 | 85.00 | 80.63 | 90.00 |
maximum | 90.02 | 100.00 | 100.00 | 85.75 | 94.00 |
Source: http://risk.garven.com/2012/10/06/descriptive-statistics-for-finrmi-4335-grades-so-far/
megyn kelly richard hamilton richard hamilton howard stern americas got talent china aircraft carrier barbara walters most fascinating person 2011 golden globe nominations
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.